Product Information
Drill bits are cutting tools used to create cylindrical holes, almost always of circular cross-section. Bits are held in a tool called a drill, which rotates them and provides torque and axial force to create the hole. Specialized bits are also available for non-cylindrical-shaped holes.
HSS drill Standard: : DIN 338 (jobber series),DIN 340 (long series),DIN 1897 (stub series)
Manufacturing Process: Fully Ground, Milled, Rolled, Edge Ground.
Material: HSS4241, HSS4341, HSS6542(M2), HSS Cobalt 5% (M35 Co5%)
Surface: Black finish, Bright finish, Black & Bright finish, Tin-coated Finish, Amber / Coffee Finish, Rainbow Color Finish.
Packing: PVC Pouch, Paper Box, Plastic Box, Plastic tube, Metal Box or as per the customer's requirement.
Size: 1mm-30.0mm
Point Angle: 118° or 135° (Split Point are available from 3.0mm)
Application: For drilling steel, cast steel, grey cast iron, malleable iron, sintered metal, low hardness alloyed
DIN340 HSS Straight Shank Long Series Roll-Forged Drill
| HSS Twist Drill Bits, DIN340, Roll Forged. |
| Manufacturing Process:Roll Forged. |
| Material: HSS |
| Sizes:1mm-25mm |
| ANSI Standard:Taper Length |
| Point Angle:118°/135° |
Detailed Specification
| HSS Drill Bits | |||||||||||
| Manufacturing | Surface Finish | Sharpening | |||||||||
| White | Black | B&W | Tin Coated | Amber | Black&Gold | 118° | 135°S.P. | Turto Max | 118°S.P | Web Thinning | |
| Rolled Forged | √ | √ | √ | √ | √ | ||||||
| Rolled Polished | √ | √ | √ | √ | √ | √ | √ | √ | |||
| Fully Ground | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| Milled | √ | √ | √ | √ | √ | √ | √ | ||||
| Standards | DIN338,DIN1897,DIN340,DIN1869,DIN345,DIN333 | ||||||||||
| Jobber length,ScrewMachine Length,Taper length,Aircraft Extension | |||||||||||
| Material | HSS4241,HSS4341,HSS6542(M2),HSS CO5%(M35),HSS CO8%(M42) | ||||||||||
| Shank | Straight shank(Parallel shank), Reduced Shank, hex shank,1/4″Quick change shank,3Flats shank,1/2"shank,3/8"shank | ||||||||||
| Helix Angle | Type N,Type W,Type H | ||||||||||
| Rotating | Right Hand,Left Hand | ||||||||||
| Flute | Normal,parabolic | ||||||||||
Diameter | Flute | Overall | Flute | Overall | Flute | Overall | Flute | Overall | Flute | Overall | Flute | Overall | |
| SIZE | SIZE | Length | Length | Length | Length | Length | Length | Length | Length | Length | Length | Length | Length |
| mm | Inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 3 | 1/8 | 30 | 60 | ||||||||||
| 4 | 5/32 | 40 | 75 | ||||||||||
| 5 | 3/16 | 50 | 85 | 85 | 150 | ||||||||
| 6 | 15/64 | 60 | 100 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 |
| 6.5 | 1/4 | 60 | 100 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 |
| 7 | 9/32 | 60 | 100 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 |
| 8 | 5/16 | 80 | 120 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 |
| 9 | 11/32 | 80 | 120 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 |
| 10 | 3/8 | 80 | 120 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 |
| 11 | 7/16 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 12 | 15/32 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 13 | 1/2 | 95 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 14 | 9/16 | 95 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 15 | 19/32 | 95 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 16 | 5/8 | 95 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 17 | 11/16 | 95 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 18 | 11/16 | 105 | 160 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 19 | 3/4 | 105 | 160 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 20 | 25/32 | 105 | 160 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 22 | 7/8 | 105 | 160 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 24 | 15/16 | 105 | 160 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 25 | 1 | 105 | 160 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
Packing Information
A. Plastic pipe packing
B. Metal displaybox packing
C. Plastic tube packing
D. Plastic displaybox packing
E. 1pc / PVC bag,then 1pc / inner paper box
F. Grey metal displaybox packing
G. Metal box for drill bits set packing
H. Wooden box for drill set packing
J.5/10 pieces packind in PVC bag, then in white paper box, then in carton
Shipping
1. TNT/FedEx/DHL/UPS for samples or under 45KG weight goods , Door to Door.
2. By Air or by Sea for batch goods,from airport(seaport) to airport(seaport).
3. Customers specifying freight forwarders or not.
4. Production Time: 3- 7days for samples; 2-3.5 weeks for batch goods
Our company
1) We're a direct manufacturer and 100% export to worldwide(USA, Isrel, Jordan, Iran, Thailand,Duabai, South Africa, Kenya, Egypt, Australia, UK, Spain, Brazil, etc)
2) We have around 15 years producing experience
3) Our drill product:HSS drill bits, masonry drill, SDS drill,glass&tile drill, step drill, wood flat drill, wood auger bit, wood brad drill, center drill, left hand drill, drill set etc.
4) Above 95% customers will place a formal order after testing the samples.
More information about our products, welcome to visit :http://damingtools.en.made-in-china.com/