Diamond power saw Cutting granite marble quarry for wire saw machine
Description of Diamond Wire Saw
Type: Wire saw machine tool parts
Raw material: Diamond
Application: Quarrying, block squaring, profiling, Concrete
Reinforcement: Rubber,Plastic, Spring
Other name: diamond wire rope, diamond rope saw
Character & advantage of Diamond Wire Saw
High effection, low cost, low waste
Cutting smooth and process accurate
Safe and environmental protection
Can cut a big and regular stock
Factory with more than 15 years experience in diamond tool industry
A large number of exports to Eastern Europe, North America, South America, the Middle East, Australia and other overseas markets, product quality has been recognized by overseas customers.
More than 100 sets hot-press, colde-press, wire saw machine and over 300 employees keet the high output and fast delivery time.
What The Data of your diamond wire saw In Cutting Granite
Diameter | Beads/m | Reinforcement | Hardness of stone | Speed | Life(m2/m) | |
(m/s) | (m2/h) | |||||
φ8 φ9 | 37/40pcs | Plastic Plastic+Spring | Soft | 24-28 | 10-20 | 15-20 |
Medium hard | 22-26 | 8-15 | 10-15 | |||
Hard | 20-24 | 7-10 | 8-12 | |||
φ10.5 φ11 φ11.5 | 40pcs | Rubber Rubber+Spring | Soft | 25-30 | 15-25 | 20-30 |
Medium hard | 22-25 | 10-15 | 15-25 | |||
Hard | 18-22 | 8-12 | 10-15 |
What The Data of your diamond wire saw In Cutting Marble
Diameter | Beads/m | Reinforcement | Hardness of stone | Speed | Life(m2/m) | |
(m/s) | (m2/h) | |||||
φ8 φ9 | 37/40pcs | Plastic Plastic+Spring | Soft | 30-35 | 20-30 | 30-40 |
Medium hard | 28-32 | 15-25 | 25-35 | |||
Hard | 26-30 | 10-20 | 20-30 | |||
φ10.5 φ11 φ11.5 | 40pcs | Rubber Rubber+Spring | Soft | 36-38 | 25-30 | 35-40 |
Medium hard | 34-36 | 20-25 | 25-30 | |||
Hard | 30-32 | 15-20 | 20-25 |
What The Data of your diamond wire saw In Cutting reinforced concrete
Diameter | Beads/m | Reinforcement | Hardness of stone | Speed | Life(m2/m) | |
(m/s) | (m2/h) | |||||
φ10.5mm | 40 pcs | Rubber Rubber+Spring | Highly Reinforced Concrete | 22-28 | 2-5 | 5-7 |
Normally Reinforced Concrete | 20-22 | 1.5-3 | 2-4 | |||
Steel/Metal structure | 18-20 | 0.5-2 | 1-3 |
We also can make other diameter like 7.5mm, 8.0mm, 8.5mm,9.5mm, 10mm